GXS Slotting Cutter


GXS Series Slotting Cutters




GXS Series Slotting Cutters free cutting positive geometry designed for a broad range of workpiece materials. High production design includes offset drive keys for multiple tool "gang" setups. Engineered with generous chip gullets to ensure optimum chip evacuation. Adjustable widths ensure infinite coverage between .380" and .562" in each GXS diameter. Engineered for stability over a variety of applications.


                       



 GXS Series - Dimensional Specifications
Product Number D OD B H A WOC Insert Lock Teeth
4GXS6-5H 4.00 4.00 1.25 .375 0° 45 .380-.437 SPE-32__ 3502-0833-5000/5001 8
5GXS6-6H 5.00 5.00 1.50 .375 0° 45 .380-.437 SPE-32__ 3502-0833-5000/5001 10
6GXS6-6H 6.00 6.00 1.50 .375 0° 45 .380-.437 SPE-32__ 3502-0833-5000/5001 12
8GXS6-8H 8.00 8.00 2.00 .375 0° 45 .380-.437 SPE-32__ 3502-0833-5000/5001 16
10GXS6-8H 10.00 10.00 2.00 .375 0° 45 .380-.437 SPE-32__ 3502-0833-5000/5001 20
12GXS6-8H 12.00 12.00 2.50 .375 0° 45 .380-.437 SPE-32__ 3502-0833-5000/5001 24
4GXS7-5H 4.00 4.00 1.25 .437 0° 45 .437-.500 SPE-32__ 1602A 8
5GXS7-6H 5.00 5.00 1.50 .437 0° 45 .437-.500 SPE-32__ 1602A 10
6GXS7-6H 6.00 6.00 1.50 .437 0° 45 .437-.500 SPE-32__ 1602A 12
8GXS7-8H 8.00 8.00 2.00 .437 0° 45 .437-.500 SPE-32__ 1602A 16
10GXS7-8H 10.00 10.00 2.00 .437 0° 45 .437-.500 SPE-32__ 1602A 20
12GXS7-10H 12.00 12.00 2.50 .437 0° 45 .437-.500 SPE-32__ 1602A 24
4GXS8-5H 4.00 4.00 1.25 .500 0° 45 .500-.562 SPE-32__ 1602A 8
5GXS8-6H 5.00 5.00 1.50 .500 0° 45 .500-.562 SPE-32__ 1602A 10
6GXS8-6H 6.00 6.00 1.50 .500 0° 45 .500-.562 SPE-32__ 1602A 12
8GXS8-8H 8.00 8.00 2.00 .500 0° 45 .500-.562 SPE-32__ 1602A 16
10GXS8-8H 10.00 10.00 2.00 .500 0° 45 .500-.562 SPE-32__ 1602A 20
12GXS8-10H 12.00 12.00 2.50 .500 0° 45 .500-.562 SPE-32__ 1602A 24

Milling Cutter Nomenclature

 Parts
Insert I.C. & Thickness Insert Number Insert Number Insert Lock Insert Lock Lock Screw Adjusting Screw Lock Screw Wrench
 
.375 x .125 SPE-32__
 
ZPE-32__
 
1602A
3502-0833-5000 RH
1449
1365-1
1557-PT6
3502-0833-5001 LH
Use Checkbox Selections for Multi-Select feature to work


Insert Nomenclature

Starting Machining Parameters
Material SFPM FPT Primary Secondary
Gray Cast Iron, Class 30 200-500 .002-.008 SPE-322 GR LT-45 SPE-322 GR LTC-83
Tool Steel, D2 250-350 .002-.008 SPE-322B GR LT-50 SPE-322 GR LT-40
>Medium Alloy Steel 300-700 .002-.008 SPE-322 GR LT-40 SPE-322 GR LTC-14
Tool Steel, P20 300-700 .002-.008 SPE-322B GR LT-50 SPE-322 GR LT-40
Soft Alloy Steel 400-800 .002-.008 SPE-322 GR LT-40 SPE-322 GR LTC-14
Stainless Steel, 304, 316 200-500 .002-.008 SPE-322 GR LT-45 SPE-322 GR LTC-83