![]() | ZPE Type for "GXS, GXSH" Series Cutters |

| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | |||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-83 | LTC-37 | LTC-14 | LTC-10 | |||||
| ZPE-321 | 0.375 | 0.126 | 0.015 | 11° | |||||||||
| ZPE-322 | 0.375 | 0.126 | 0.031 | 11° | | ||||||||
| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | ||||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | M+ | LTC-83 | LTC-37 | LTC-14 | LTC-10 | |||||
| ZPE-432 | 0.500 | 0.188 | 0.031 | 11° | | |||||||||
| ZPE-432B | 0.500 | 0.188 | 0.031 | 11° | | |||||||||
| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | ||||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | M+ | LTC-83 | LTC-37 | LTC-14 | LTC-10 | |||||
| ZPE-632B | 0.750 | 0.188 | 0.031 | 11° | | | ||||||||
| ZPE-633 | 0.750 | 0.188 | 0.047 | 11° | ||||||||||
| ZPE-634 | 0.750 | 0.188 | 0.062 | 11° | | |||||||||
| ZPE-634B | 0.750 | 0.188 | 0.062 | 11° | | |||||||||

