![]() |
170 Series Stepdex Face Mills Geometry Specifications: Axial: Positive Radial: Positive |
|
| |

| Product Number | D | OD | A | B | H | DOC | Insert | Insert/Set | Eff. Sets | Teeth | Weight |
| 170F0300ASP4-100R | 2.96 | 3.00 | 1° | 1.00 | 1.875 | .080-.150 | SPC-43__ | 3 | 3 | 9 | 2.50 |
| 170F0400ASP4-150R | 3.96 | 4.00 | 1° | 1.50 | 1.875 | .080-.150 | SPC-43__ | 3 | 4 | 12 | 4.50 |
| 170F0500ASP4-150R | 4.96 | 5.00 | 1° | 1.50 | 1.875 | .080-.150 | SPC-43__ | 3 | 5 | 15 | 8.00 |
| 170F0600ASP4-200R | 5.96 | 6.00 | 1° | 2.00 | 1.875 | .080-.150 | SPC-43__ | 3 | 6 | 18 | 12.00 |
| Milling Cutter Nomenclature |
| Tool | Station 1 (H) | Station 2 (H) | Station 3 (H) |
| 170F0300ASP4-100R | 1.875 | 1.855 | 1.785 |
| 170F0400ASP4-150R | 1.875 | 1.855 | 1.785 |
| 170F0500ASP4-150R | 1.875 | 1.855 | 1.785 |
| 170F0600ASP4-200R | 1.875 | 1.855 | 1.785 |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Gray Cast Iron G2500, G3000, G3500 | 800-4000 | .003-.025 | SPC-433W820 GR LTC-1200 | SPC-433W820 GR LTC-1000 |