![]() | RDE Type for "NZ, 360, FTZ" Series Cutters |

| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | |||||||
| 586XRm | 606jRm | LT-50 | LT-40 | M+ | LTM | LTC-83 | LTC-22 | LTC-14 | |||||
| RDE-43 | 0.500 | 0.187 | 0.250 | 16° | | | | | |||||
| RDE-43T | 0.500 | 0.187 | 0.250 | 16° | |||||||||
| RDE-43V | 0.500 | 0.187 | 0.250 | 16° | | | | ||||||
| RDE-53 | 0.625 | 0.187 | 0.312 | 16° | | ||||||||
| RDE-63 | 0.750 | 0.187 | 0.375 | 16° | | | | ||||||
| RDE-63V | 0.750 | 0.187 | 0.375 | 16° | | | |||||||
| RDE-84 | 1.000 | 0.250 | 0.500 | 16° | | | |||||||
| RDE-84J | 1.000 | 0.250 | 0.500 | 16° | | ||||||||
| RDE-84V | 1.000 | 0.250 | 0.500 | 16° | | ||||||||
| Insert Nomenclature |

