![]()  | TNMA Type | 

| Insert Number | IC | T | R | C | Tip Size | PCD Grades | CBN Grades | |||||
| LTC-130 | LTC-120 | LTC-110 | LTC-270 | LTC-260 | LTC-220 | LTC-200 | ||||||
| TNMA-22__ | 0.250 | 0.126 | Specify | 0° | B | |||||||
| TNMA-32__ | 0.375 | 0.126 | Specify | 0° | B | |||||||
| TNMA-33__ | 0.375 | 0.188 | Specify | 0° | B | |||||||
| TNMA-43__ | 0.500 | 0.188 | Specify | 0° | B | |||||||

