GXSH Slotting Cutter


GXSH Series Slotting Cutters




GXSH Series Slotting Cutters free cutting positive geometry designed for a broad range of workpiece materials. High production design includes offset drive keys for multiple tool "gang" setups. Engineered with generous chip gullets to ensure optimum chip evacuation. Adjustable widths ensure infinite coverage between .380" and .562" in each GXSH diameter. Engineered for stability over a variety of applications.


                       




 GXSH Series - Dimensional Specifications
Product Number D OD B H A WOC Insert Teeth
4GXS8H-5H 4.00 4.00 1.25 .500 0° 45 .510-.562 SPE-43__ 8
5GXS8H-6H 5.00 5.00 1.50 .500 0° 45 .510-.562 SPE-43__ 10
6GXS8H-6H 6.00 6.00 1.50 .500 0° 45 .510-.562 SPE-43__ 12
8GXS8H-8H 8.00 8.00 2.00 .500 0° 45 .510-.562 SPE-43__ 16
10GXS8H-8H 10.00 10.00 2.00 .500 0° 45 .510-.562 SPE-43__ 20
4GXS9H-5H 4.00 4.00 1.25 .562 0° 45 .562-.625 SPE-43__ 8
5GXS9H-6H 5.00 5.00 1.50 .562 0° 45 .562-.625 SPE-43__ 10
6GXS9H-6H 6.00 6.00 1.50 .562 0° 45 .562-.625 SPE-43__ 12
8GXS9H-8H 8.00 8.00 2.00 .562 0° 45 .562-.625 SPE-43__ 16
10GXS9H-8H 10.00 10.00 2.00 .562 0° 45 .562-.625 SPE-43__ 20
4GXS10H-5H 4.00 4.00 1.25 .625 0° 45 .625-.687 SPE-43__ 8
5GXS10H-6H 5.00 5.00 1.50 .625 0° 45 .625-.687 SPE-43__ 10
6GXS10H-6H 6.00 6.00 1.50 .625 0° 45 .625-.687 SPE-43__ 12
8GXS10H-8H 8.00 8.00 2.00 .625 0° 45 .625-.687 SPE-43__ 16
10GXS10H-8H 10.00 10.00 2.00 .625 0° 45 .625-.687 SPE-43__ 20
4GXS11H-5H 4.00 4.00 1.25 .687 0° 45 .687-.750 SPE-43__ 8
5GXS11H-6H 5.00 5.00 1.50 .687 0° 45 .687-.750 SPE-43__ 10
6GXS11H-6H 6.00 6.00 1.50 .687 0° 45 .687-.750 SPE-43__ 12
8GXS11H-8H 8.00 8.00 2.00 .687 0° 45 .687-.750 SPE-43__ 16
10GXS11H-8H 10.00 10.00 2.00 .687 0° 45 .687-.750 SPE-43__ 20
4GXS12H-5H 4.00 4.00 1.25 .750 0° 45 .750-.812 SPE-43__ 8
5GXS12H-6H 5.00 5.00 1.50 .750 0° 45 .750-.812 SPE-43__ 10
6GXS12H-6H 6.00 6.00 1.50 .750 0° 45 .750-.812 SPE-43__ 12
8GXS12H-8H 8.00 8.00 2.00 .750 0° 45 .750-.812 SPE-43__ 16
10GXS12H-8H 10.00 10.00 2.00 .750 0° 45 .750-.812 SPE-43__ 20

Milling Cutter Nomenclature

 Parts
Insert I.C. & Thickness Insert Number Insert Number Insert Lock Lock Screw Adjusting Screw Lock Screw Wrench
 
.500 x .188 SPE-43__ ZPE-43__ 1570
1573
1365
1557-PT8
Use Checkbox Selections for Multi-Select feature to work


Insert Nomenclature

Starting Machining Parameters
Material SFPM FPT Primary Secondary
Gray Cast Iron, Class 30 200-500 .002-.008 SPE-432 GR LT-45 SPE-432 GR LTC-83
Tool Steel, D2 250-350 .002-.008 SPE-432B GR LT-50 SPE-432 GR LT-40
Medium Alloy Steel 300-700 .002-.008 SPE-432 GR LT-40 SPE-432 GR LTC-14
Tool Steel, P20 300-700 .002-.008 SPE-432 GR LT-40 SPE-432 GR LTC-14
Soft Alloy Steel 400-800 .002-.008 SPE-432 GR LT-40 SPE-432 GR LTC-14
Stainless Steel, 17-4PH, 15-5PH 300-700 .002-.008 SPE-432 GR LT-40 SPE-432 GR LTC-14
Stainless Steel, 304, 316 200-500 .002-.008 SPE-432 GR LT-45 SPE-432 GR LTC-83