![]() |
185 Series Face Mills Geometry Specifications: Axial: Positive Radial: Positive |
|
| |

| Product Number | D | OD | A | B | H | DOC | Insert | Teeth | Weight |
| 185F0300ASP4-100R | 3.00 | 3.03 | 1° | 1.00 | 1.875 | .010-.250 | SPC-43__ | 6 | 2.50 |
| 185F0400ASP4-150R | 4.00 | 4.03 | 1° | 1.50 | 1.875 | .010-.250 | SPC-43__ | 8 | 4.50 |
| 185F0500ASP4-150R | 5.00 | 5.03 | 1° | 1.50 | 1.875 | .010-.250 | SPC-43__ | 10 | 8.00 |
| 185F0600ASP4-200R | 6.00 | 6.03 | 1° | 2.00 | 1.875 | .010-.250 | SPC-43__ | 12 | 12.00 |
| 185F0800ASP4-FBR | 8.00 | 8.03 | 1° | 2.50 | 1.875 | .010-.250 | SPC-43__ | 16 | 22.75 |
| Milling Cutter Nomenclature |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Gray Cast Iron, G2500, G3000, G3500 | 800-4000 | .003-.012 | SPC-433W630 GR LTC-1200 | SPC-433W630 GR LTC-1000 |