![]() |
175 Series Stepdex Face Mills Geometry Specifications: Axial: Positive Radial: Positive |
|
| |

| Product Number | D | OD | A | B | H | DOC | Insert | Insert/Set | Eff. Sets | Teeth | Weight |
| 175F0300ASP4-100R | 2.96 | 3.00 | 1° | 1.00 | 1.875 | .150-.250 | SPC-43__ | 3 | 2 | 6 | 2.50 |
| 175F0400ASP4-150R | 3.94 | 4.00 | 1° | 1.50 | 1.875 | .150-.250 | SPC-43__ | 4 | 2 | 8 | 4.50 |
| 175F0500ASP4-150R | 4.92 | 5.00 | 1° | 1.50 | 1.875 | .150-.250 | SPC-43__ | 5 | 2 | 10 | 7.75 |
| 175F0600ASP4-150R | 5.90 | 6.00 | 1° | 1.50 | 1.875 | .150-.250 | SPC-43__ | 6 | 2 | 12 | 12.00 |
| 175F0800ASP4-200R | 7.92 | 8.00 | 1° | 2.00 | 1.875 | .150-.250 | SPC-43__ | 5 | 3 | 15 | 21.75 |
| 175F0800BSP4-200R | 7.94 | 8.00 | 1° | 2.00 | 1.875 | .150-.250 | SPC-43__ | 4 | 4 | 16 | 21.75 |
| Milling Cutter Nomenclature |
| Tool | Station 1 (H) | Station 2 (H) | Station 3 (H) | Station 4 (H) | Station 5 (H) | Station 6 (H) |
| 175F0300ASP4-100R | 1.875 | 1.855 | 1.805 | N/A | N/A | N/A |
| 175F0400ASP4-150R | 1.875 | 1.860 | 1.795 | 1.725 | N/A | N/A |
| 175F0500ASP4-150R | 1.875 | 1.860 | 1.810 | 1.760 | 1.720 | N/A |
| 175F0600ASP4-150R | 1.875 | 1.860 | 1.830 | 1.795 | 1.760 | 1.725 |
| 175F0800ASP4-200R | 1.875 | 1.860 | 1.810 | 1.760 | 1.720 | N/A |
| 175F0800ASP4-200R | 1.875 | 1.860 | 1.795 | 1.725 | N/A | N/A |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Gray Cast Iron, G2500, G3000, G3500 | 800-4000 | .003-.025 | SPC-433W630 GR LTC-1200 | SPC-433W630 GR LTC-1000 |