![]() |
291 Series End Mills Geometry Specifications: Axial: Positive Radial: Negative |
|
| |

| Product Number | D | S | C | L | A | Insert | Teeth | Wrench |
| 291E0100BCP3-W100R | 1.00 | 1.00 | 3.00 | 5.28 | 7° | CPEH-32.63-__4W | 2 | 1557-TX15 |
| 291E0100CCP3-W100R | 1.00 | 1.00 | 4.00 | 6.28 | 7° | CPEH-32.63-__4W | 2 | 1557-TX15 |
| 291E0100DCP3-W125R | 1.00 | 1.25 | 5.00 | 7.28 | 7° | CPEH-32.63-__4W | 2 | 1557-TX15 |
| 291E0100ECP3-W125R | 1.00 | 1.25 | 6.00 | 8.28 | 7° | CPEH-32.63-__4W | 2 | 1557-TX15 |
| Milling Cutter Nomenclature |
| * NOTE: When using a corner radius other than the 12 (CPEH-32.63-12-4W) that the cutter was designed over, use the chart below to determine the correct dimensional specifications for your cutter. |
| Product Series | Cutting Point | Corner Radius | D+ | L+ | H+ | Insert Number |
| 291 | 2 | .031 | .046 | .011 | .011 | CPEH-32.63-2-4W |
| 291 | 4 | .062 | .037 | .009 | .009 | CPEH-32.63-4-4W |
| 291 | 6 | .094 | .027 | .007 | .007 | CPEH-32.63-6-4W |
| 291 | 8 | .125 | .018 | .005 | .005 | CPEH-32.63-8-4W |
| 291 | 12 | .188 | .000 | .000 | .000 | CPEH-32.63-12-4W |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Tool Steel, D2, P20 | 300-700 | .003-.010 | CPEH-32.63-__-4W GR 606jRm | CPEH-32.63-__-4W GR LTC-14 |