![]() | CTPCB Type for "BNS, 540" Series Cutters |

| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | ||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-21 | LTC-14 | LTC-10 | |||||
| CTPCB-32-16B | 0.375 | 0.125 | 0.500 | 11° | | | | | ||||
| CTPCB-32-16J | 0.375 | 0.125 | 0.500 | 11° | | | ||||||
| CTPCB-32-20B | 0.375 | 0.125 | 0.625 | 11° | | | | |||||
| CTPCB-32-20J | 0.375 | 0.125 | 0.625 | 11° | | | ||||||
| Insert Number | IC | T | R | C | Coated Grades | UnCoated Grades | ||||||
| 586XRm | 606jRm | LT-50 | LT-45 | LT-40 | LTC-21 | LTC-14 | LTC-10 | |||||
| CTPCB-43-24B | 0.500 | 0.188 | 0.750 | 11° | | | | | ||||
| CTPCB-43-24J | 0.500 | 0.188 | 0.750 | 11° | | | | |||||
| CTPCB-43-32B | 0.500 | 0.188 | 1.000 | 11° | | | | | ||||
| CTPCB-43-32J | 0.500 | 0.188 | 1.000 | 11° | | | | |||||

