Cat 40 / 50 Balanced Shell Mill Holders National Standard Shell Mill Holders with V-Flange for "BNS" Series Cutters |
Product Number | Gage Diameter | A | B | C | Thread | E | L | Drive Key # | Arbor Screw |
40VST3B | 1.750 | 0.750 | 0.687 | 1.375 | 5/8-11 | 1.75 | 4.75 | 0 | 1538 |
40VST4B | 1.750 | 1.000 | 0.687 | 2.062 | 5/8-11 | 2.19 | 5.44 | 1 | 1537 |
40VST5B | 1.750 | 1.250 | 0.687 | 2.125 | 5/8-11 | 2.88 | 5.50 | 2 | 1536 |
40VST6B | 1.750 | 1.500 | 0.937 | 2.406 | 5/8-11 | 3.81 | 6.03 | 3 | 1535 |
Product Number | Gage Diameter | A | B | C | Thread | E | L | Drive Key # | Arbor Screw |
50VST3B | 2.750 | 0.750 | 0.687 | 1.375 | 1"-8 | 1.75 | 4.75 | 0 | 1538 |
50VST4B | 2.750 | 1.000 | 0.687 | 2.062 | 1"-8 | 2.19 | 5.44 | 1 | 1537 |
50VST5B | 2.750 | 1.250 | 0.687 | 1.500 | 1"-8 | 2.75 | 6.19 | 2 | 1536 |
50VST6B | 2.750 | 1.500 | 0.937 | 2.406 | 1"-8 | 3.81 | 6.03 | 3 | 1535 |
50VST8B | 2.750 | 2.000 | 0.937 | 2.406 | 1"-8 | 4.86 | 7.34 | 4 | 1534 |
Arbor Nomenclature |