LOVEJOY Tool Company, Inc. 800-843-8376


50 NMTB Shell Mill Holders 50 NMTB Shell Mill Holders

Standard Shell Mill Holders






50 NMTB Shell Mill - Dimensional Specifications
Product Number Size Number A B C D E H J Key Screw Dimensions Washer Drive Key Arbor Screw
50ST3 50-3/4C5/8 .750 3/8-24 5/16 11/16 5-1/8 1"-8 5/8 #10-32 x 1/2 1746 1675 1372
50ST4 51C7/8 1.000 1/2-20 3/8 11/16 5-1/8 1"-8 7/8 #10-32 x 1/2 1747 1677 1371
50ST5 51-1/4C7/8 1.250 5/8-18 1/2 11/16 5-1/8 1"-8 7/8 #10-32 x 3/4 1720 1685 1370
50ST6 51-1/2C7/8 1.500 3/4-16 5/8 15/16 5-1/8 1"-8 7/8 1/4-20 x 3/4 1696 1694 1369
50ST8 52C7/8 2.000 3/4-16 3/4 15/16 5-1/8 1"-8 7/8 3/8-16 x 7/8 1667 1795 1368
50ST10 52-1/2C7/8 2.500 1"-14 1 1-1/8 5-1/8 1"-8 7/8 3/8-16 x 7/8 1648 1629 1368

Arbor Nomenclature

 Parts
Drive Key Arbor Screw Washer Key Screw
1629
1368 1648
SHCS 3/8-16 x 7/8
1675 1368 1667
SHCS 3/8-16 x 7/8
1677
1369 1696
SHCS 1/4-20 x 3/4
1685
1370 1720 SHCS 10-32 x 3/4
1694
1371 1746
SHCS 10-32 x 1/2
1795
1372 1747
SHCS 10-32 x 1/2