NXSM Slotting Cutter


NXSM Series Slotting Cutters

NXSM Series Slotting Cutters free cutting positive geometry designed for a broad range of workpiece materials. High production design includes offset drive keys for multiple tool "gang" setups. Engineered with generous chip gullets to ensure optimum chip evacuation. Adjustable widths ensure infinite coverage between .812" and 1.375" in each NXSM diameter. Engineered for stability over a variety of applications.






 NXSM Series - Dimensional Specifications
Product Number D OD B H A WOC Insert Teeth
5NXSM13-6H 5.00 5.00 1.50 .812 90° .812-.875 FPE-63__ 10
6NXSM13-6H 6.00 6.00 1.50 .812 90° .812-.875 FPE-63__ 12
8NXSM13-8H 8.00 8.00 2.00 .812 90° .812-.875 FPE-63__ 16
10NXSM13-8H 10.00 10.00 2.00 .812 90° .812-.875 FPE-63__ 20
12NXSM13-10H 12.00 12.00 2.50 .812 90° .812-.875 FPE-63__ 24
5NXSM14-6H 5.00 5.00 1.50 .875 90° .875-1.000 FPE-63__ 10
6NXSM14-6H 6.00 6.00 1.50 .875 90° .875-1.000 FPE-63__ 12
8NXSM14-8H 8.00 8.00 2.00 .875 90° .875-1.000 FPE-63__ 16
10NXSM14-8H 10.00 10.00 2.00 .875 90° .875-1.000 FPE-63__ 20
12NXSM14-10H 12.00 12.00 2.50 .875 90° .875-1.000 FPE-63__ 24
5NXSM16-6H 5.00 5.00 1.50 1.000 90° 1.000-1.125 FPE-63__ 10
6NXSM16-6H 6.00 6.00 1.50 1.000 90° 1.000-1.125 FPE-63__ 12
8NXSM16-8H 8.00 8.00 2.00 1.000 90° 1.000-1.125 FPE-63__ 16
10NXSM16-8H 10.00 10.00 2.00 1.000 90° 1.000-1.125 FPE-63__ 20
12NXSM16-10H 12.00 12.00 2.50 1.000 90° 1.000-1.125 FPE-63__ 24
5NXSM18-6H 5.00 5.00 1.50 1.125 90° 1.125-1.250 FPE-63__ 10
6NXSM18-6H 6.00 6.00 1.50 1.125 90° 1.125-1.250 FPE-63__ 12
8NXSM18-8H 8.00 8.00 2.00 1.125 90° 1.125-1.250 FPE-63__ 16
10NXSM18-8H 10.00 10.00 2.00 1.125 90° 1.125-1.250 FPE-63__ 20
12NXSM18-10H 12.00 12.00 2.50 1.125 90° 1.125-1.250 FPE-63__ 24
5NXSM20-6H 5.00 5.00 1.50 1.250 90° 1.250-1.375 FPE-63__ 10
6NXSM20-6H 6.00 6.00 1.50 1.250 90° 1.250-1.375 FPE-63__ 12
8NXSM20-8H 8.00 8.00 2.00 1.250 90° 1.250-1.375 FPE-63__ 16
10NXSM20-8H 10.00 10.00 2.00 1.250 90° 1.250-1.375 FPE-63__ 20

Milling Cutter Nomenclature

 Parts
Insert I.C. & Thickness Insert Number Insert Lock Lock Screw Adjusting Screw Lock Screw Wrench
 
.750 x .188 FPE-63__
 
1619
1450
1367
1557-PT10
Use Checkbox Selections for Multi-Select feature to work


Insert Nomenclature

Starting Machining Parameters
Material SFPM FPT Primary Secondary
Gray Cast Iron, Class 30 200-500 .002-.008 FPE-634 GR LTC-21 FPE-634 GR LTC-83
Tool Steel, D2 250-350 .002-.008 FPE-634W515 GR LT-40 FPE-634W515 GR LT-40
Medium Alloy Steel 300-700 .002-.008 FPE-634W515 GR LT-40 FPE-634B GR LTC-37
Tool Steel, P20 300-700 .002-.008 FPE-634W515 GR LT-40 FPE-634 GR LTC-14
Soft Alloy Steel 400-800 .002-.008 FPE-634 GR LTC-14 FPE-634 GR LTC-14