GXSM Slotting Cutter


GXSM Series Slotting Cutters




GXSM Series Slotting Cutters free cutting positive geometry designed for a broad range of workpiece materials. High production design includes offset drive keys for multiple tool "gang" setups. Engineered with generous chip gullets to ensure optimum chip evacuation. Adjustable widths ensure infinite coverage between .380" and .562" in each GXSM diameter. Engineered for stability over a variety of applications.






 GXSM Series - Dimensional Specifications
Product Number D OD B H A WOC Insert Lock Teeth
4GXSM6-5H 4.00 4.00 1.25 .375 90° .380-.437 FPE-32__ 3502-0833-5000/5001 8
5GXSM6-6H 5.00 5.00 1.50 .375 90° .380-.437 FPE-32__ 3502-0833-5000/5001 10
6GXSM6-6H 6.00 6.00 1.50 .375 90° .380-.437 FPE-32__ 3502-0833-5000/5001 12
8GXSM6-8H 8.00 8.00 2.00 .375 90° .380-.437 FPE-32__ 3502-0833-5000/5001 16
10GXSM6-8H 10.00 10.00 2.00 .375 90° .380-.437 FPE-32__ 3502-0833-5000/5001 20
12GXSM6-8H 12.00 12.00 2.50 .375 90° .380-.437 FPE-32__ 3502-0833-5000/5001 24
4GXSM7-5H 4.00 4.00 1.25 .437 90° .437-.500 FPE-32__ 1602A 8
5GXSM7-6H 5.00 5.00 1.50 .437 90° .437-.500 FPE-32__ 1602A 10
6GXSM7-6H 6.00 6.00 1.50 .437 90° .437-.500 FPE-32__ 1602A 12
8GXSM7-8H 8.00 8.00 2.00 .437 90° .437-.500 FPE-32__ 1602A 16
10GXSM7-8H 10.00 10.00 2.00 .437 90° .437-.500 FPE-32__ 1602A 20
12GXSM7-10H 12.00 12.00 2.50 .437 90° .437-.500 FPE-32__ 1602A 24
4GXSM8-5H 4.00 4.00 1.25 .500 90° .500-.562 FPE-32__ 1602A 8
5GXSM8-6H 5.00 5.00 1.50 .500 90° .500-.562 FPE-32__ 1602A 10
6GXSM8-6H 6.00 6.00 1.50 .500 90° .500-.562 FPE-32__ 1602A 12
8GXSM8-8H 8.00 8.00 2.00 .500 90° .500-.562 FPE-32__ 1602A 16
10GXSM8-8H 10.00 10.00 2.00 .500 90° .500-.562 FPE-32__ 1602A 20
12GXSM8-10H 12.00 12.00 2.50 .500 90° .500-.562 FPE-32__ 1602A 24

Milling Cutter Nomenclature

 Parts
Insert I.C. & Thickness Insert Number Insert Lock Insert Lock Lock Screw Adjusting Screw Lock Screw Wrench
 
.375 x .125
 
FPE-32__
 
1602A
3502-0833-5000 RH
1449
1365-1
1557-PT6
3502-0833-5001 LH
Use Checkbox Selections for Multi-Select feature to work


Insert Nomenclature

Starting Machining Parameters
Material SFPM FPT Primary Secondary
Gray Cast Iron, Class 30 200-500 .002-.008 FPE-322 GR LT-45 FPE-322 GR LTC-83
Tool Steel, D2 250-350 .002-.008 FPE-322B GR LT-50 FPE-322 GR LT-40
Medium Alloy Steel 300-700 .002-.008 FPE-322 GR LT-40 FPE-322 GR LTC-14
Tool Steel, P20 300-700 .002-.008 FPE-322 GR LT-40 FPE-322 GR LTC-14
Soft Alloy Steel 400-800 .002-.008 FPE-322 GR LT-40 FPE-322 GR LTC-14
Stainless Steel, 304, 316 200-500 .002-.008 FPE-322 GR LT-45 FPE-322 GR LTC-83