![]() Click Image to View 3D View with VRML Player 2.0 install |
355 Series Face Mills Geometry Specifications: Axial: Negative Radial: Negative |
|
|
These cutters have a unique design with a combination of rakes to minimize deflection and maximize performance with a strong design for roughing applications. Great for copy milling! |

| Product Number | D | B | H | R | DOC | Insert | Teeth | Wrench |
| 355F0200ARC4-075R | 2.00 | 0.75 | 2.00 | .250 | .250 | RCCH-43 | 4 | 1557-TX15 |
| 355F0200BRC4-075R | 2.00 | 0.75 | 2.00 | .250 | .250 | RCCH-43 | 5 | 1557-TX15 |
| 355F0250ARC4-100R | 2.50 | 1.00 | 2.00 | .250 | .250 | RCCH-43 | 5 | 1557-TX15 |
| 355F0300ARC4-100R | 3.00 | 1.00 | 2.00 | .250 | .250 | RCCH-43 | 6 | 1557-TX15 |
| 355F0400ARC4-150R | 4.00 | 1.50 | 2.00 | .250 | .250 | RCCH-43 | 7 | 1557-TX15 |
| 355F0500ARC4-150R | 5.00 | 1.50 | 2.00 | .250 | .250 | RCCH-43 | 9 | 1557-TX15 |
| 355F0600ARC4-200R | 6.00 | 2.00 | 2.00 | .250 | .250 | RCCH-43 | 11 | 1557-TX15 |
| Milling Cutter Nomenclature |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Tool Steel, D2, P20 | 300-700 | .004-.012 | RCCH-43W520 GR 606jRm | RCCH-43W520 GR LTC-14 |
| Stainless Steel 300 Series | 250-500 | .004-.008 | RCCH-43-10F GR 586XRm | RCCH-43-10F GR LTC-10 |