![]() | 188 Series Face Mills Geometry Specifications: Axial: Positive Radial: Positive |
| |

| Product Number | D | OD | B | H | A | DOC | Insert | Teeth | Weight |
| 188F0300ASP4-100R | 3.00 | 3.03 | 1.00 | 2.375 | 2º | .125/.225 | SPCW-42__ | 4 | 3.00 |
| 188F0350ASP4-125R | 3.50 | 3.53 | 1.25 | 2.375 | 2º | .125/.225 | SPCW-42__ | 4 | 3.50 |
| 188F0400ASP4-150R | 4.00 | 4.03 | 1.50 | 2.375 | 2º | .125/.225 | SPCW-42__ | 6 | 4.50 |
| 188F0600ASP4-150R | 6.00 | 6.03 | 1.50 | 2.375 | 2º | .125/.225 | SPCW-42__ | 6 | 10.00 |
| 188F0600ASP4-200R | 6.00 | 6.03 | 2.00 | 2.375 | 2º | .125/.225 | SPCW-42__ | 6 | 10.00 |
| 188F0800ASP4-200R | 8.00 | 8.03 | 2.00 | 2.375 | 2º | .125/.225 | SPCW-42__ | 8 | 10.50 |
| Milling Cutter Nomenclature |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Silicon Aluminum 19% | 2000-4000 | .003-.025 | SPCW-422 GR LTC-130 | SPCW-422 GR LTC-110 |
| Silicon Aluminum 12% | 2000-4000 | .003-.025 | SPCW-422 GR LTC-130 | SPCW-422 GR LTC-110 |
| Silicon Aluminum 7% | 3000-6000 | .003-.025 | SPCW-422 GR LTC-110 | SPCW-422 GR LTC-130 |