![]() |
539 Series Ball Nose Mills |
|
| |

| Product Number | D | S | L | A | H | Insert | Teeth | Flutes |
| 539E0100ACZP2.5-WA100R | 1.00 | 1.00 | 3.78 | Radii | 1.50 | CZPEB-2.52A-100R | 2 | 2 |
| 539E0100BCZP2.5-WA100R | 1.00 | 1.00 | 5.28 | Radii | 3.00 | CZPEB-2.52A-100R | 2 | 2 |
| 539E0125ACZP3.5-WA125R | 1.25 | 1.25 | 3.78 | Radii | 1.50 | CZPEB-3.53A-125R | 2 | 2 |
| 539E0125BCZP3.5-WA125R | 1.25 | 1.25 | 5.28 | Radii | 3.00 | CZPEB-3.53A-125R | 2 | 2 |
| 539E0150ACZP4-WA125R | 1.50 | 1.25 | 5.28 | Radii | 3.00 | CZPEB-43A-150R | 2 | 2 |
| 539E0150BCZP4-WA125R | 1.50 | 1.50 | 7.28 | Radii | 5.00 | CZPEB-43A-150R | 2 | 2 |
| 539E0200ACZP5-WA200R | 2.00 | 2.00 | 6.25 | Radii | 3.00 | CZPEB-53A-200R | 2 | 2 |
| 539E0200BCZP5-WA200R | 2.00 | 2.00 | 8.25 | Radii | 5.00 | CZPEB-53A-200R | 2 | 2 |
| Milling Cutter Nomenclature |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Cast Iron, Class 30 | 350-850 | .002-.005 | GR 586XRM | GR LTC-10 |
| Tool Steel, D2 | 300-700 | .003-.010 | GR 606JRM | GR LTC-14 |
| Ductile Iron | 350-850 | .002-.005 | GR 606JRM | GR LTC-14 |
| Medium Alloy Steel | 300-700 | .002-.005 | GR 606JRM | GR LTC-14 |
| Tool Steel, P20 | 300-700 | .003-.010 | GR 606JRM | GR LTC-14 |
|
Ball Nose Speed & Feed Calculator |