![]() |
356 Series End Mills Geometry Specifications: Axial: Positive Radial: Negative |
|
| |

| Product Number | D | S | L | R | C | Insert | Teeth | Wrench |
| 356E0100ARC4-W100R | 1.00 | 1.00 | 4.78 | .250 | 2.50 | RSECH-43__ | 2 | 1557-TX15 |
| 356E0100BRC4-W100R | 1.00 | 1.00 | 6.78 | .250 | 4.50 | RSECH-43__ | 2 | 1557-TX15 |
| 356E0125BRD5-W125R | 1.25 | 1.25 | 5.28 | .312 | 3.00 | RECH-53__ | 2 | 1557-TX15 |
| 356E0125DRD5-W125R | 1.25 | 1.25 | 7.28 | .312 | 5.00 | RECH-53__ | 2 | 1557-TX15 |
| 356E0150BRD6-W150R | 1.50 | 1.50 | 6.19 | .375 | 3.50 | RECH-63__ | 2 | 1557-TX15 |
| 356E0150DRD6-W150R | 1.50 | 1.50 | 8.18 | .375 | 5.49 | RECH-63__ | 2 | 1557-TX15 |
|
Note: RSECH has 4 indexing flats RECH has 8 indexing flats |
||||
| Milling Cutter Nomenclature | ||||
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Tool Steel, D2, P20 | 300-700 | .004-.012 | RECH-_3W520 GR 606jRm RSECH-43W520 GR 606jRm |
RECH-_3W520 GR LTC-14 RSECH-43W520 GR LTC-14 |
| Stainless Steel 300 Series | 250-500 | .004-.008 | RECH-_3-10F GR 586XRm RSECH-43-10F GR 586XRm |
RECH-_3-10F GR LTC-10 RSECH-43-10F GR LTC-10 |