![]() Click Image to View 3D View with VRML Player 2.0 install |
355 Series End Mills Geometry Specifications: Axial: Positive Radial: Negative |
|
| |

| Product Number | D | OD | S | L | R | DOC | Insert | Teeth | Wrench |
| 355E0125ARC4-W100R | 1.25 | 1.25 | 1.00 | 4.25 | .250 | .250 | RCCH-43 | 3 | 1557-TX15 |
| 355E0150BRC4-W075R | 1.50 | 1.50 | 0.75 | 4.25 | .250 | .250 | RCCH-43 | 4 | 1557-TX15 |
| 355E0150ARC4-W125R | 1.50 | 1.50 | 1.25 | 4.50 | .250 | .250 | RCCH-43 | 3 | 1557-TX15 |
| 355E0150BRC4-W125R | 1.50 | 1.50 | 1.25 | 4.50 | .250 | .250 | RCCH-43 | 4 | 1557-TX15 |
| 355E0200ARC4-W125R | 2.00 | 2.00 | 1.25 | 4.50 | .250 | .250 | RCCH-43 | 4 | 1557-TX15 |
| 355E0200BRC4-W125R | 2.00 | 2.00 | 1.25 | 4.50 | .250 | .250 | RCCH-43 | 5 | 1557-TX15 |
| Milling Cutter Nomenclature |
| Insert Nomenclature |
| Material | SFPM | FPT | Primary | Secondary |
| Tool Steel, D2, P20 | 300-700 | .004-.012 | RCCH-43W520 GR 606jRm | RCCH-43W520 GR LTC-14 |
| Stainless Steel 300 Series | 250-500 | .004-.008 | RCCH-43-10F GR 586XRm | RCCH-43-10F GR LTC-10 |