205 End Mills

Click Image to View 3D
205 Series End Mills

Geometry Specifications:
Axial:
Positive Radial: Negative


205 Series End Mills offer a shear angle geometry for a broad application. Superior TiAIN coated grades for accelerated velocities. Multifunctional, channel cutting, peripheral work and square shoulder. Designed and engineered for high speed, light duty machine tools. Miniature sizes down to and including .375" (3/8).

 





205 End Mill - Dimensional Specifications - click for Kits
Product Number: D C S L A DOC Insert Screw Teeth
205E0037ASM2-W050R 0.375 1.09 .500 3.00 90° .150 SPEX-222 3605-0001-0027 1
205E0037BSM2-W050R 0.375 0.59 .500 2.50 90° .150 SPEX-222 3605-0001-0027 1
205E0043ASM2-W050R 0.437 1.09 .500 3.00 90° .150 SPEX-222 3605-0001-0027 1
205E0043BSM2-W050R 0.437 0.59 .500 2.50 90° .150 SPEX-222 3605-0001-0027 1
205E0050ASM2-W050R 0.500 1.22 .500 3.00 90° .150 SPEX-221 3605-0001-0025 1
205E0050BSM2-W050R 0.500 0.72 .500 2.50 90° .150 SPEX-221 3605-0001-0025 1
205E0062ASM2-W062R 0.625 1.09 .625 3.00 90° .150 SPEX-221 3605-0001-0025 2
205E0075ASM2-W075R 0.750 0.97 .750 3.00 90° .150 SPEX-221 3605-0001-0025 3
205E0100ASM2-W075R 1.000 0.97 .750 3.00 90° .150 SPEX-221 3605-0001-0025 4
205E0125ASM2-W075R 1.250 0.95 .750 3.00 90° .150 SPEX-221 3605-0001-0025 4
205E0125ASM2-W100R 1.250 0.95 1.000 3.25 90° .150 SPEX-221 3605-0001-0025 4
205E0150ASM2-W100R 1.500 0.95 1.000 3.25 90° .150 SPEX-221 3605-0001-0025 4

Milling Cuttter Nomenclature

Parts
Insert I.C. & Thickness Insert Number Torx Screw Lock Screw Wrench
 
.250 x .125 SPEX-221 3605-0001-0025
1557-TX08
SPEX-222 3605-0001-0027
Use Checkbox Selections for Multi-Select feature to work


Insert Nomenclature

Starting Machining Parameters
Material SFPM FPT Primary Secondary
Aluminum 2024, 6061, 7072 700-4000 .003-.010 SPEX-221 GR 586XRm SPEX-221 GR LTC-10
PH Type Stainless Steel
17-4, 15-5, 13-8
500-1100 .003-.010 SPEX-221 GR 606jRm SPEX-221 GR LTC-14
Alloyed Steel 4130, 4340, 5015 350-1000 .003-.008 SPEX-221 GR 606jRm SPEX-221 GR LTC-14
Carbon Steel 1018, 1020, 1215 400-1150 .003-.010 SPEX-221 GR 606jRm SPEX-221 GR LTC-14
Titanium and Titanium Alloy 120-320 .003-.010 SPEX-221 GR 586XRm SPEX-221 GR LTC-10