![]() |
"B" Style Arbors National Standard Milling Machine Holders |

| Product Number | Diameter | Length Shoulder to Nut | Keyway Width | Keyway Depth | Bearing Quantity | Bearing Number | Bearing O.D. | Arbor Nut Thread |
| 51-1/4B18-4 | 1.25 | 18 | 5/16 | 3/16 | 1 | 4 | 2-1/8 | 1-1/4"-12 |
| 51-1/4B18-5 | 1.25 | 18 | 5/16 | 3/16 | 1 | 5 | 2-3/4 | 1-1/4"-12 |
| 51-1/4B24-4 | 1.25 | 24 | 5/16 | 3/16 | 2 | 4 | 2-1/8 | 1-1/4"-12 |
| 51-1/4B24-5 | 1.25 | 24 | 5/16 | 3/16 | 2 | 5 | 2-3/4 | 1-1/4"-12 |
| 51-1/2B18-4 | 1.50 | 18 | 3/8 | 7/32 | 1 | 4 | 2-1/8 | 1-1/2"-12 |
| 51-1/2B18-5 | 1.50 | 18 | 3/8 | 7/32 | 2 | 5 | 2-3/4 | 1-1/2"-12 |
| 51-1/2B24-4 | 1.50 | 24 | 3/8 | 7/32 | 2 | 4 | 2-1/8 | 1-1/2"-12 |
| 51-1/2B24-5 | 1.50 | 24 | 3/8 | 7/32 | 2 | 5 | 2-3/4 | 1-1/2"-12 |
| 51-1/2B30-4 | 1.50 | 30 | 3/8 | 7/32 | 2 | 4 | 2-1/8 | 1-1/2"-12 |
| 51-1/2B30-5 | 1.50 | 30 | 3/8 | 7/32 | 2 | 5 | 2-3/4 | 1-1/2"-12 |
| 51-1/2B36-4 | 1.50 | 36 | 3/8 | 7/32 | 2 | 4 | 2-1/8 | 1-1/2"-12 |
| 51-1/2B36-5 | 1.50 | 36 | 3/8 | 7/32 | 2 | 5 | 2-3/4 | 1-1/2"-12 |
| 52B24-5 | 2.00 | 24 | 1/2 | 5/16 | 2 | 5 | 2-3/4 | 2"-12 |
| 52B30-5 | 2.00 | 30 | 1/2 | 5/16 | 2 | 5 | 2-3/4 | 2"-12 |
| 52B36-5 | 2.00 | 36 | 1/2 | 5/16 | 2 | 5 | 2-3/4 | 2"-12 |
| 52-1/2B30-6 | 2.50 | 30 | 5/8 | 13/32 | 2 | 6 | 3-3/8 | 2-1/2"-12 |
| 52-1/2B36-6 | 2.50 | 36 | 5/8 | 13/32 | 2 | 6 | 3-3/8 | 2-1/2"-12 |
| Arbor Nomenclature |
| "B" Style Arbors |
| Call for parts - (1-800-843-8376) or (1-802-885-2194) or E-mail |